Skip to product information
Flex&Fit Set
Sale price
$50.00 USD
Regular price
$120.00 USD
Shipping calculated at checkout.
Description
FINAL SALE
3-Piece Set Bra, Pant, Jacket
78% polyamide
22% elastane
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size Guide
Bra Size Guide
in
cm
| Size | Chest (in) | Width (in) | Length (in) |
|---|---|---|---|
| S | 26 | 23 | 7 |
| M | 28 | 26 | 7 |
| L | 29 | 26 | 8 |
| Size | Chest (cm) | Width (cm) | Length (cm) |
|---|---|---|---|
| S | 68 | 60 | 18.5 |
| M | 72 | 68 | 19.5 |
| L | 76 | 68 | 20.5 |
Top Size Guide
in
cm
| Size | Chest (in) | Width (in) | Length (in) |
|---|---|---|---|
| S | 26 | 24 | 14 |
| M | 28 | 25 | 14 |
| L | 29 | 27 | 15 |
| Size | Chest (cm) | Width (cm) | Length (cm) |
|---|---|---|---|
| S | 68 | 62 | 37 |
| M | 72 | 66 | 38 |
| L | 76 | 70 | 39 |
Jacket Size Guide
in
cm
| Size | Chest (in) | Width (in) | Length (in) |
|---|---|---|---|
| S | 29 | 24 | 20 |
| M | 30 | 25 | 20 |
| L | 32 | 25 | 21 |
| Size | Chest (cm) | Width (cm) | Length (cm) |
|---|---|---|---|
| S | 74 | 63 | 51.5 |
| M | 78 | 64 | 52.5 |
| L | 82 | 65 | 53.5 |
Leggings Size Guide
in
cm
| Size | Chest (in) | Width (in) | Length (in) |
|---|---|---|---|
| S | 17 | 26 | 32 |
| M | 18 | 28 | 33 |
| L | 20 | 29 | 33 |
| Size | Chest (cm) | Width (cm) | Length (cm) |
|---|---|---|---|
| S | 44 | 68 | 83 |
| M | 48 | 72 | 84 |
| L | 52 | 76 | 85 |